Ef að verð eru ekki sundurliðuð, þá er sama verð á mínútu fyrir að hringja í landlínur og farsíma.
Til dæmis kostar aðeins kr. 2,50 á mínútu að hringja í landlínur og farsíma í Kanada.
Athugið að lönd eru í stafrófsröð á ensku (t.d. er Kanada listað sem Canada í verðskrá ).
A A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Afghanistan (93) | 43,50 krónur |
Albania Landlínur (355) | 25,50 krónur |
Albania Farsímar (355) | 67,50 krónur |
Algeria Landlínur (213) | 13,50 krónur |
Algeria Farsímar – Orascom (213) | 58,50 krónur |
Algeria Farsímar – Wataniya (213) | 69,00 krónur |
Algeria Farsímar – Aðrir (213) | 43,50 krónur |
American Samoa (1684) | 9,00 krónur |
Andorra Landlínur (376) | 6,00 krónur |
Andorra Farsímar (376) | 39,00 krónur |
Angola (244) | 19,00 krónur |
Anguilla Landlínur (1264) | 19,00 krónur |
Anguilla Farsímar (1264) | 39,00 krónur |
Antigua & Barbuda Landlínur (1268) | 36,00 krónur |
Antigua & Barbuda Farsímar (1268) | 49,50 krónur |
Argentina Landlínur – Buenos Aires (54) | 2,90 krónur |
Argentina Landlínur – Corridor (54) | 3,30 krónur |
Argentina Landlínur – Aðrar (54) | 7,00 krónur |
Argentina Farsímar (54) | 25,50 krónur |
Armenia Landlínur (374) | 24,00 krónur |
Armenia Farsímar (374) | 36,00 krónur |
Aruba Landlínur (297) | 21,00 krónur |
Aruba Farsímar (297) | 39,00 krónur |
Australia Landlínur (61) | 4,00 krónur |
Australia Farsímar (61) | 18,00 krónur |
Australia Special Services (61) | 6,00 krónur |
Austria Landlínur (43) | 4,40 krónur |
Austria Farsímar (43) | 9,00 krónur |
Azerbaijan Landlínur (994) | 39,00 krónur |
Azerbaijan Farsímar (994) | 67,50 krónur |
B A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Bahamas Landlínur (1242) | 21,00 krónur |
Bahamas Farsímar (1242) | 28,50 krónur |
Bahrain Landlínur (973) | 12,00 krónur |
Bahrain Farsímar (973) | 18,00 krónur |
Bangladesh (880) | 9,00 krónur |
Barbados Landlínur (1246) | 22,50 krónur |
Barbados Farsímar (1246) | 33,00 krónur |
Belarus Landlínur (375) | 49,50 krónur |
Belarus Farsímar (375) | 58,50 krónur |
Belgium Landlínur (32) | 4,00 krónur |
Belgium Farsímar – Base (32) | 7,00 krónur |
Belgium Farsímar – Mobistar (32) | 7,00 krónur |
Belgium Farsímar – Proximus (32) | 7,00 krónur |
Belgium Farsímar – Telenet (32) | 7,00 krónur |
Belgium Farsímar – Aðrir (32) | 39,00 krónur |
Belgium Universal Access (32) | 8,00 krónur |
Belize (501) | 43,00 krónur |
Benin (229) | 43,50 krónur |
Bermuda (1441) | 9,00 krónur |
Bhutan (975) | 21,00 krónur |
Bolivia Landlínur (591) | 18,00 krónur |
Bolivia Farsímar (591) | 28,50 krónur |
Bosnia & Herzegovina Landlínur (387) | 24,00 krónur |
Bosnia & Herzegovina Farsímar (387) | 58,50 krónur |
Botswana Landlínur (267) | 18,00 krónur |
Botswana Farsímar (267) | 39,00 krónur |
Brazil Landlínur (55) | 5,00 krónur |
Brazil Farsímar (55) | 19,00 krónur |
British Virgin Islands Landlínur (1284) | 25,50 krónur |
British Virgin Islands Farsímar (1284) | 39,00 krónur |
Brunei (673) | 7,50 krónur |
Bulgaria Landlínur (359) | 4,90 krónur |
Bulgaria Farsímar – BTC (359) | 13,50 krónur |
Bulgaria Farsímar – Globul (359) | 24,00 krónur |
Bulgaria Farsímar – Mobiltel (359) | 13,50 krónur |
Bulgaria Farsímar – Aðrir (359) | 9,00 krónur |
Bulgaria Special Services (359) | 7,50 krónur |
Burkina Faso (226) | 44,00 krónur |
C A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Cambodia (855) | 9,00 krónur |
Cameroon Landlínur (237) | 27,00 krónur |
Cameroon Farsímar (237) | 49,50 krónur |
Canada (1) | 2,50 krónur |
Cape Verde Landlínur (238) | 36,00 krónur |
Cape Verde Farsímar (238) | 49,50 krónur |
Cayman Islands Landlínur (1345) | 15,00 krónur |
Cayman Islands Farsímar (1345) | 28,50 krónur |
Central African Republic (236) | 58,00 krónur |
Chad Landlínur (235) | 49,50 krónur |
Chad Farsímar (235) | 67,50 krónur |
Chile Landlínur – Santiago (56) | 3,80 krónur |
Chile Landlínur – Aðrar (56) | 7,30 krónur |
Chile Farsímar (56) | 18,00 krónur |
Chile Rural (56) | 29,00 krónur |
China (86) | 3,60 krónur |
Colombia Landlínur – Bogota (57) | 4,50 krónur |
Colombia Landlínur – Cali (57) | 4,50 krónur |
Colombia Landlínur – Aðrar (57) | 7,50 krónur |
Colombia Farsímar – Comcel (57) | 9,00 krónur |
Colombia Farsímar – Aðrir (57) | 16,00 krónur |
Comoros (269) | 59,00 krónur |
Congo Brazzaville (242) | 69,00 krónur |
Costa Rica Landlínur (506) | 4,40 krónur |
Costa Rica Farsímar (506) | 15,50 krónur |
Croatia Landlínur (385) | 3,60 krónur |
Croatia Farsímar (385) | 37,50 krónur |
Cyprus Landlínur (357) | 3,00 krónur |
Cyprus Farsímar (357) | 9,75 krónur |
Cyprus Personal Numbering (357) | 15,00 krónur |
Czech Republic Landlínur (420) | 5,00 krónur |
Czech Republic Farsímar (420) | 10,00 krónur |
Czech Republic Special Services (420) | 13,50 krónur |
D A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Denmark Landlínur (45) | 2,80 krónur |
Denmark Farsímar (45) | 8,00 krónur |
Djibouti (253) | 59,00 krónur |
Dominica Landlínur (1767) | 15,00 krónur |
Dominica Farsímar (1767) | 39,00 krónur |
Dominican Republic Landlínur (1809) | 5,80 krónur |
Dominican Republic Farsímar (1809) | 19,00 krónur |
E A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Ecuador Landlínur (593) | 24,00 krónur |
Ecuador Farsímar (593) | 39,00 krónur |
Egypt (20) | 19,00 krónur |
El Salvador (503) | 36,00 krónur |
Equatorial Guinea (240) | 37,00 krónur |
Eritrea (291) | 49,00 krónur |
Estonia Landlínur (372) | 4,30 krónur |
Estonia Farsímar – EMT (372) | 9,00 krónur |
Estonia Farsímar – Radiolinja (372) | 9,00 krónur |
Estonia Farsímar – Tele2 (372) | 9,00 krónur |
Estonia Farsímar – Aðrir (372) | 58,00 krónur |
Ethiopia (251) | 49,00 krónur |
F A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Faeroe Islands Landlínur (298) | 12,00 krónur |
Faeroe Islands Farsímar (298) | 24,00 krónur |
Fiji (679) | 39,00 krónur |
Finland Landlínur (358) | 8,00 krónur |
Finland Farsímar (358) | 12,00 krónur |
Finland Special Services (358) | 13,00 krónur |
France Landlínur (33) | 2,00 krónur |
France Farsímar (33) | 7,50 krónur |
French Guiana Landlínur (594) | 4,50 krónur |
French Guiana Farsímar (594) | 13,50 krónur |
French Polynesia Landlínur (689) | 39,00 krónur |
French Polynesia Farsímar (689) | 49,00 krónur |
G A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Gabon Republic (241) | 79,00 krónur |
Gambia (220) | 85,00 krónur |
Georgia Landlínur (995) | 13,00 krónur |
Georgia Farsímar (995) | 25,00 krónur |
Germany Landlínur (49) | 2,90 krónur |
Germany Farsímar (49) | 19,00 krónur |
Germany Personal Numbering (49) | 9,00 krónur |
Ghana (233) | 39,00 krónur |
Gibraltar Landlínur (350) | 7,50 krónur |
Gibraltar Farsímar (350) | 39,00 krónur |
Greece Landlínur (30) | 3,00 krónur |
Greece Farsímar (30) | 6,00 krónur |
Greenland (299) | 69,00 krónur |
Grenada Landlínur (1473) | 24,00 krónur |
Grenada Farsímar (1473) | 39,00 krónur |
Guadeloupe Landlínur (590) | 4,50 krónur |
Guadeloupe Farsímar (590) | 12,00 krónur |
Guam (1671) | 5,00 krónur |
Guatemala (502) | 27,00 krónur |
Guinea Bissau (245) | 67,00 krónur |
Guinea Republic (224) | 69,00 krónur |
Guyana Landlínur (592) | 49,00 krónur |
Guyana Farsímar – Digicel (592) | 28,50 krónur |
Guyana Farsímar – Aðrir (592) | 49,00 krónur |
H A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Haiti (509) | 59,00 krónur |
Honduras (504) | 25,50 krónur |
Hong Kong (852) | 3,00 krónur |
Hungary Landlínur (36) | 3,00 krónur |
Hungary Farsímar (36) | 11,00 krónur |
I A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Iceland Landlínur (354) | 3,75 krónur |
Iceland Farsímar (354) | 12,00 krónur |
India (91) | 5,25 krónur |
Indonesia Landlínur – Jakarta (62) | 7,50 krónur |
Indonesia Landlínur – Surabaya (62) | 7,50 krónur |
Indonesia Landlínur – Aðrar (62) | 13,50 krónur |
Indonesia Farsímar (62) | 15,00 krónur |
Iran Landlínur (98) | 10,50 krónur |
Iran Farsímar (98) | 13,50 krónur |
Iraq Landlínur (964) | 27,00 krónur |
Iraq Farsímar (964) | 39,00 krónur |
Ireland Landlínur (353) | 3,00 krónur |
Ireland Farsímar (353) | 15,00 krónur |
Ireland Special Services (353) | 15,00 krónur |
Israel Landlínur (972) | 3,00 krónur |
Israel Farsímar (972) | 7,50 krónur |
Israel Palestine Landlínur (972) | 28,50 krónur |
Israel Palestine Farsímar (972) | 34,50 krónur |
Italy Landlínur (39) | 3,00 krónur |
Italy Farsímar – H3G (39) | 12,00 krónur |
Italy Farsímar – Tim (39) | 9,00 krónur |
Italy Farsímar – Vodafone Omnitel (39) | 9,00 krónur |
Italy Farsímar – Wind (39) | 9,00 krónur |
Italy Farsímar – Elsacom (39) | 37,50 krónur |
Italy Farsímar – INTERM (39) | 37,50 krónur |
Italy Farsímar – Aðrir (39) | 24,00 krónur |
Ivory Coast (225) | 49,50 krónur |
J A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Jamaica Landlínur (1876) | 25,00 krónur |
Jamaica Farsímar (1876) | 39,00 krónur |
Japan Landlínur (81) | 6,75 krónur |
Japan Farsímar (81) | 19,00 krónur |
Jordan Landlínur (962) | 19,50 krónur |
Jordan Farsímar (962) | 25,50 krónur |
K A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Kazakhstan Landlínur (7) | 6,00 krónur |
Kazakhstan Farsímar (7) | 19,00 krónur |
Kazakhstan Mobility Services (7) | 9,00 krónur |
Kazakhstan Special Services (7) | 12,00 krónur |
Kenya (254) | 27,00 krónur |
Kiribati (686) | 89,00 krónur |
Kuwait Landlínur (965) | 12,00 krónur |
Kuwait Farsímar (965) | 16,50 krónur |
Kyrgyzstan (996) | 24,00 krónur |
L A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Laos (856) | 11,00 krónur |
Latvia Landlínur (371) | 7,50 krónur |
Latvia Farsímar – Baltija (371) | 19,50 krónur |
Latvia Farsímar – Bite (371) | 9,00 krónur |
Latvia Farsímar – Camel (371) | 69,00 krónur |
Latvia Farsímar – LMT (371) | 9,40 krónur |
Latvia Farsímar – Master (371) | 34,50 krónur |
Latvia Farsímar – Tele2 (371) | 9,00 krónur |
Latvia Farsímar – Aðrir (371) | 99,00 krónur |
Latvia Mobility services (371) | 59,00 krónur |
Latvia Special Services (371) | 13,50 krónur |
Lebanon Landlínur (961) | 19,00 krónur |
Lebanon Farsímar (961) | 34,50 krónur |
Lesotho (266) | 39,00 krónur |
Liberia (231) | 69,00 krónur |
Libya Landlínur (218) | 39,00 krónur |
Libya Farsímar (218) | 49,50 krónur |
Liechtenstein Landlínur (423) | 16,50 krónur |
Liechtenstein Farsímar (423) | 37,50 krónur |
Lithuania Landlínur (370) | 4,00 krónur |
Lithuania Farsímar (370) | 7,50 krónur |
Luxemburg Landlínur (352) | 4,00 krónur |
Luxemburg Farsímar – LUX GSM (352) | 27,00 krónur |
Luxemburg Farsímar – Tangom (352) | 27,00 krónur |
Luxemburg Farsímar – Vox (352) | 33,00 krónur |
Luxemburg Farsímar Aðrir (352) | 4,50 krónur |
M A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Macau (853) | 13,50 krónur |
Macedonia Landlínur (389) | 25,50 krónur |
Macedonia Farsímar (389) | 67,50 krónur |
Malawi Landlínur (265) | 18,00 krónur |
Malawi Farsímar (265) | 29,00 krónur |
Malaysia Landlínur (60) | 3,50 krónur |
Malaysia Farsímar (60) | 6,00 krónur |
Mali Landlínur (223) | 39,00 krónur |
Mali Farsímar (223) | 59,00 krónur |
Malta Landlínur (356) | 4,00 krónur |
Malta Farsímar (356) | 13,50 krónur |
Marshall Islands (692) | 49,00 krónur |
Martinique Landlínur (596) | 3,75 krónur |
Martinique Farsímar (596) | 12,00 krónur |
Mauritania (222) | 79,00 krónur |
Mauritius (230) | 24,00 krónur |
Mayotte (262) | 19,00 krónur |
Mexico Landlínur (52) | 4,50 krónur |
Mexico Farsímar (52) | 12,00 krónur |
Micronesia (691) | 43,50 krónur |
Moldova Landlínur (373) | 29,00 krónur |
Moldova Farsímar (373) | 39,00 krónur |
Moldova Special Services (373) | 49,00 krónur |
Monaco Landlínur (377) | 13,50 krónur |
Monaco Farsímar (377) | 63,00 krónur |
Mongolia (976) | 9,00 krónur |
Montenegro Landlínur (382) | 27,00 krónur |
Montenegro Farsímar (382) | 59,00 krónur |
Montserrat (1664) | 49,00 krónur |
Morocco Landlínur – Meditel (212) | 19,50 krónur |
Morocco Landlínur – Wana (212) | 19,50 krónur |
Morocco Landlínur – Aðrar (212) | 4,50 krónur |
Morocco Farsímar (212) | 59,00 krónur |
Morocco Mobility Services (212) | 29,00 krónur |
Mozambique Landlínur (258) | 13,50 krónur |
Mozambique Farsímar – Movitel (258) | 19,00 krónur |
Mozambique Farsímar – Vodacom (258) | 49,00 krónur |
Mozambique Farsímar – Aðrir (258) | 24,00 krónur |
Myanmar (95) | 49,00 krónur |
N A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Namibia Landlínur (264) | 13,50 krónur |
Namibia Farsímar (264) | 25,50 krónur |
Nepal (977) | 25,00 krónur |
Netherlands Landlínur (31) | 2,80 krónur |
Netherlands Farsímar – Mobil (31) | 11,00 krónur |
Netherlands Farsímar – Tismi (31) | 9,00 krónur |
Netherlands Farsímar – Vodafone (31) | 11,00 krónur |
Netherlands Farsímar – Others (31) | 19,50 krónur |
Netherlands Special Services (31) | 6,00 krónur |
Netherlands Antilles Landlínur (599) | 18,00 krónur |
Netherlands Antilles Farsímar (599) | 27,00 krónur |
New Caledonia (687) | 33,00 krónur |
New Zealand Landlínur (64) | 3,20 krónur |
New Zealand Farsímar (64) | 11,00 krónur |
Nicaragua Landlínur (505) | 27,00 krónur |
Nicaragua Farsímar (505) | 49,00 krónur |
Niger (227) | 39,00 krónur |
Niger Special Services (227) | 49,00 krónur |
Nigeria (234) | 13,50 krónur |
North Korea (850) | 89,00 krónur |
Norway Landlínur (47) | 3,00 krónur |
Norway Farsímar (47) | 12,00 krónur |
Norway Special Services (47) | 19,00 krónur |
O A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Oman Landlínur (968) | 25,00 krónur |
Oman Farsímar (968) | 49,00 krónur |
P A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Pakistan (92) | 19,50 krónur |
Palau (680) | 59,00 krónur |
Palestine Territory Landlínur (970) | 29,00 krónur |
Palestine Territory Farsímar (970) | 33,00 krónur |
Panama Landlínur (507) | 9,00 krónur |
Panama Farsímar (507) | 29,00 krónur |
Paraguay Landlínur (595) | 9,00 krónur |
Paraguay Farsímar (595) | 16,50 krónur |
Peru Landlínur (51) | 4,00 krónur |
Peru High Cost (51) | 9,00 krónur |
Peru Farsímar (51) | 19,00 krónur |
Philippines Landlínur (63) | 22,00 krónur |
Philippines Farsímar (63) | 27,00 krónur |
Poland Landlínur (48) | 3,00 krónur |
Poland Farsímar (48) | 9,00 krónur |
Portugal Landlínur (351) | 3,00 krónur |
Portugal Farsímar (351) | 7,00 krónur |
Puerto Rico (1) | 3,00 krónur |
Q A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Qatar Landlínur (974) | 29,00 krónur |
Qatar Farsímar (974) | 35,00 krónur |
R A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Reunion Island Landlínur (262) | 6,00 krónur |
Reunion Island Farsímar (262) | 15,00 krónur |
Romania Landlínur (40) | 4,50 krónur |
Romania Farsímar (40) | 13,50 krónur |
Russia Landlínur – Moscow (7) | 4,50 krónur |
Russia Landlínur – St. Petersburg (7) | 4,50 krónur |
Russia Landlínur – South Ossetia (7) | 15,00 krónur |
Russia Landlínur – Aðrar (7) | 7,50 krónur |
Russia Farsímar – Abkhazia (7) | 29,00 krónur |
Russia Farsímar – Megafon (7) | 19,00 krónur |
Russia Farsímar – MTS (7) | 29,00 krónur |
Russia Farsímar – Rostel (7) | 15,00 krónur |
Russia Farsímar – Vympelcom (7) | 19,00 krónur |
Russia Farsímar – Aðrir (7) | 11,00 krónur |
Rwanda (250) | 49,00 krónur |
S A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Saint Kitts & Nevis Landlínur (1869) | 26,00 krónur |
Saint Kitts & Nevis Farsímar (1869) | 44,00 krónur |
Saint Lucia Landlínur (1758) | 19,00 krónur |
Saint Lucia Farsímar (1758) | 44,00 krónur |
Saint Pierre & Miquelon Landlínur (508) | 49,00 krónur |
Saint Pierre & Miquelon Farsímar (508) | 59,00 krónur |
Saint Vincent Landlínur (1784) | 19,00 krónur |
Saint Vincent Farsímar (1784) | 44,00 krónur |
Saipan (1670) | 9,00 krónur |
San Marino Landlínur (378) | 24,00 krónur |
San Marino Farsímar (378) | 54,00 krónur |
Saudi Arabia Landlínur (966) | 19,00 krónur |
Saudi Arabia Farsímar (966) | 25,00 krónur |
Senegal Landlínur (221) | 35,00 krónur |
Senegal Farsímar (221) | 68,00 krónur |
Serbia Landlínur (381) | 24,00 krónur |
Serbia Farsímar (381) | 66,00 krónur |
Serbia Special Services (381) | 66,00 krónur |
Seychelles (248) | 68,00 krónur |
Sierra Leone (232) | 74,00 krónur |
Singapore (65) | 3,50 krónur |
Slovakia Landlínur (421) | 4,50 krónur |
Slovakia Farsímar (421) | 24,00 krónur |
Slovenia Landlínur (386) | 4,00 krónur |
Slovenia Farsímar (386) | 13,00 krónur |
South Africa Landlínur – MTN Business VoIP (27) | 12,00 krónur |
South Africa Landlínur – OLO (27) | 15,00 krónur |
South Africa Landlínur – Aðrar (27) | 6,00 krónur |
South Africa Farsímar (27) | 15,00 krónur |
South Africa Special Services (27) | 16,50 krónur |
South Korea Landlínur (82) | 3,00 krónur |
South Korea Farsímar | 6,00 krónur |
South Sudan (211) | 49,00 krónur |
Spain Landlínur (34) | 3,00 krónur |
Spain Farsímar (34) | 12,00 krónur |
Sri Lanka (94) | 25,00 krónur |
Sudan (249) | 27,00 krónur |
Suriname Landlínur (597) | 28,00 krónur |
Suriname Farsímar (597) | 39,00 krónur |
Swaziland Landlínur (268) | 15,00 krónur |
Swaziland Farsímar (268) | 33,00 krónur |
Sweden Landlínur (46) | 2,50 krónur |
Sweden Farsímar (46) | 8,25 krónur |
Switzerland Landlínur (41) | 4,00 krónur |
Switzerland Farsímar – Lycatel (41) | 15,00 krónur |
Switzerland Farsímar – Orange (41) | 25,00 krónur |
Switzerland Farsímar – Sunrise (41) | 25,00 krónur |
Switzerland Farsímar – Swisscom (41) | 19,00 krónur |
Switzerland Farsímar – Aðrir (41) | 49,00 krónur |
Syria Landlínur (963) | 19,00 krónur |
Syria Farsímar (963) | 29,00 krónur |
T A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Taiwan Landlínur (886) | 3,70 krónur |
Taiwan Farsímar (886) | 18,00 krónur |
Tajikistan (992) | 25,00 krónur |
Tanzania (255) | 39,00 krónur |
Thailand Landlínur (66) | 3,75 krónur |
Thailand Farsímar (66) | 5,90 krónur |
Togo (228) | 65,00 krónur |
Tonga Islands (676) | 67,00 krónur |
Trinidad & Tobago Landlínur (1868) | 18,00 krónur |
Trinidad and Tobago Farsímar (1868) | 37,00 krónur |
Tunisia (216) | 69,00 krónur |
Turkey Landlínur (90) | 8,00 krónur |
Turkey Landlínur – North Cyprus (90) | 12,00 krónur |
Turkey Farsímar – Aycell (90) | 25,00 krónur |
Turkey Farsímar – Telsim (90) | 25,00 krónur |
Turkey Farsímar – Turkcell (90) | 25,00 krónur |
Turkey Farsímar – Aðrir (90) | 39,00 krónur |
Turkmenistan (993) | 19,00 krónur |
Turks and Caicos Landlínur (1649) | 22,00 krónur |
Turks and Caicos Farsímar (1649) | 39,00 krónur |
Tuvalu (688) | 74,00 krónur |
U A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Uganda (256) | 39,00 krónur |
Ukraine Landlínur (380) | 18,00 krónur |
Ukraine Farsímar (380) | 39,00 krónur |
United Arab Emirates (971) | 29,00 krónur |
United Kingdom Landlínur (44) | 2,50 krónur |
United Kingdom Farsímar – H3G (44) | 6,00 krónur |
United Kingdom Farsímar – O2 (44) | 6,00 krónur |
United Kingdom Farsímar – Orange (44) | 6,00 krónur |
United Kingdom Farsímar – T-Mobile (44) | 6,00 krónur |
United Kingdom Farsímar – Vodafone (44) | 6,00 krónur |
United Kingdom Farsímar – Lyca (44) | 19,00 krónur |
United Kingdom Farsímar – Aðrir (44) | 33,00 krónur |
United States (1) | 3,00 krónur |
United States – Alaska (1) | 9,00 krónur |
Uruguay Landlínur (598) | 10,50 krónur |
Uruguay Farsímar (598) | 29,00 krónur |
US Virgin Islands | 4,00 krónur |
Uzbekistan Landlínur – Tashkent (998) | 6,00 krónur |
Uzbekistan Landlínur – Aðrar (998) | 15,00 krónur |
Uzbekistan Farsímar (998) | 14,50 krónur |
V A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Vanuatu Republic (678) | 69,00 krónur |
Venezuela Landlínur (58) | 2,50 krónur |
Venezuela Farsímar (58) | 9,00 krónur |
Vietnam Landlínur (84) | 12,00 krónur |
Vietnam Farsímar (84) | 15,00 krónur |
W A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Western Samoa (685) | 79,00 krónur |
Y A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Yemen (967) | 29,00 krónur |
Z A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
|
Land & Landsnúmer | Verð Á Mínútu |
Zambia Landlínur (260) | 15,00 krónur |
Zambia Farsímar (260) | 24,00 krónur |
Zimbabwe Landlínur (263) | 19,00 krónur |
Zimbabwe Farsímar – Netone (263) | 29,00 krónur |
Zimbabwe Farsímar – Aðrir (263) | 74,00 krónur |